Recurring A/C*Conditions apply | |||||
Amount Per Month | Period | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
Interest Rate | 5.50% | 5.50% | 5.00% | 5.00% | 5.00% |
500 | 6179 | 12688 | 19388 | 26450 | 33812 |
1000 | 12358 | 25375 | 38775 | 52900 | 67625 |
2000 | 24715 | 50750 | 77550 | 105800 | 135250 |
5000 | 61788 | 126875 | 193875 | 264500 | 338125 |
If you have a bank detail please click here